Grain Elevator Hours
- Monday - Friday: 7am - 4:30pm
- Saturday: Closed
- Extended hours posted at Probe Shack.
ANNOUNCEMENTS
- We now offer ACH for your settlements, give us a call for details.
- These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731
DFS Oskaloosa daily grain Market
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Oct - 26 | 4.08 | -0.40 | 4.48 | CZ26 |
| Nov - 26 | 4.08 | -0.40 | 4.48 | CZ26 |
| Dec - 26 | 4.23 | -0.25 | 4.48 | CZ26 |
| Jan - 27 | 4.27 | -0.35 | 4.62 | CH27 |
| Feb - 27 | 4.32 | -0.30 | 4.62 | CH27 |
| March - 27 | 4.35 | -0.27 | 4.62 | CH27 |
| April - 27 | 4.41 | -0.30 | 4.71 | CK27 |
| May - 27 | 4.44 | -0.27 | 4.71 | CK27 |
| Oct/Nov - 27 | 4.50 | -0.40 | 4.90 | CZ27 |
| Updated as of 3pm October 27, 2026 | ||||
DFS Oskaloosa Daily Soybean market
| Delivery | Cash | Basis | CBOT Futures | Futures Month |
| Oct -26 | 11.29 | -1.00 | 12.29 | SX26 |
| Nov - 26 | 11.49 | -.80 | 12.29 | SX26 |
| Dec-26 | 11.63 | -0.80 | 12.43 | SF27 |
| JAN-27 | 11.68 | -0.75 | 12.43 | SF27 |
| Feb-27 | 11.76 | -0.75 | 12.51 | SH27 |
| Nov-27 | 11.32 | -0.80 | 12.12 | SX27 |
| Updated as of 3pm October 27, 2026 | ||||


