Grain
Cash Bids
Corn
These bids are subject to change without notice. Contact DFS Oskaloosa for up-to-date bids. 641-673-9731.
Hours 7am-4:30pm. Mon-Fri
Extended Harvest Hours are Posted at Probe Shack.
**Please call prior to delivering, if you want deferred payment**
Delivery | Cash | Basis | CBOT Futures | Futures Month |
Dec-24 | 4.31 | -0.15 | 4.46 | CH25 |
Jan-25 | 4.28 | -0.18 | 4.46 | CH25 |
Feb-25 | 4.28 | -0.18 | 4.46 | CH25 |
March-25 | 4.31 | -0.15 | 4.46 | CH25 |
April-25 | 4.32 | -0.20 | 4.52 | CK25 |
May-25 | 4.35 | -0.17 | 4.52 | CK25 |
June-25 | 4.34 | -0.20 | 4.54 | CN25 |
July-25 | 4.32 | -0.22 | 4.54 | CN25 |
O/N - 25 | 4.08 | -0.30 | 4.38 | CZ25 |
Updated as of 3pm December 20, 2024 |
Soybeans
Delivery | Cash | Basis | CBOT Futures | Futures Month |
Dec-24 | 9.21 | -0.53 | 9.74 | SF25 |
Jan-25 | 9.26 | -0.48 | 9.74 | SF25 |
Feb-25 | 9.29 | -0.50 | 9.79 | SH25 |
Mar-25 | 9.29 | -0.50 | 9.79 | SH25 |
April-25 | 9.36 | -0.52 | 9.88 | SK25 |
May-25 | 9.36 | -0.52 | 9.88 | SK25 |
June-25 | 9.33 | -0.65 | 9.98 | SN25 |
O/N-25 | 9.07 | -0.80 | 9.87 | SX25 |
Updated as of 3pm December 20, 2024 |